My Monthly Finance Assistant
Time Period
Viewing financial data for April 2025
Monthly Savings Target
Current: $3,680.00Target: $1,000.00
Income
| Category | Budget | Actual | Difference | % Difference | Actions |
|---|---|---|---|---|---|
Salary | $5,000.00 | $5,000.00 | $0.00 | 0.0% | |
Freelance | $1,000.00 | $1,200.00 | $200.00 | 20.0% | |
Investments | $200.00 | $180.00 | $-20.00 | -10.0% | |
| Total | $6,200.00 | $6,380.00 | $180.00 | 2.9% |
Expenses
| Category | Budget | Actual | Difference | % Difference | Actions |
|---|---|---|---|---|---|
Rent | $1,500.00 | $1,500.00 | $0.00 | 0.0% | |
Utilities | $200.00 | $220.00 | $20.00 | 10.0% | |
Groceries | $400.00 | $450.00 | $50.00 | 12.5% | |
Transportation | $300.00 | $280.00 | $-20.00 | -6.7% | |
Entertainment | $200.00 | $250.00 | $50.00 | 25.0% | |
| Total | $2,600.00 | $2,700.00 | $100.00 | 3.8% |
Financial Breakdown
Budget vs. Actual - April 2025
Expense Breakdown - April 2025
Financial Summary Report
Savings Rate
57.7%
Saved $3,680.00 out of $6,380.00
Top Income Source
Salary
$5,000.00
78.4% of total income
Top Expense
Rent
$1,500.00
55.6% of total expenses
Budget vs. Actual Summary - April 2025
Key Insights for April 2025
• Your savings rate is 57.7% (Excellent)
• Biggest expense category is Rent at $1,500.00
• Main income source is Salary at $5,000.00
• Great job! You saved $3,680.00 this period